The new April edition of All You Magazine will be hitting shelves at Walmart on March 25th with over $75 of coupons inside. Below is a listing of all the coupons that will be inside. If you prefer to pay less and have it delivered to your door, read on.
Discount Subscription to All You Magazine
ALL YOU Magazine retails for $2.49 per issue at Walmart, but if you order an ALL YOU Magazine subscription here, you can get it for just $1.67 per issue PLUS right now you can get a Free gift with your order… 101 Money-Saving Tips.
Advertiser | Coupon Value |
AIR WICK® FRESHMATIC® Compact Starter Kit | $2.00 |
AIR WICK® Scented Oil Refill | $1.00 |
Brita® Products | $4.00 |
Claritin D | $2.00 |
Clorox®, Formula 409® & Tilex® Cleaners & Glad® Trash | $2.00 |
ColgateTotal® Gum Defense Toothpaste | $1.00 |
Colgate® 360°® Surround Toothbrush | $1.00 |
Colgate® Wisp® | $0.75 |
Country Crock Shedd’s Spread +Lender’s Bagels | $1.00 |
Country Strong | $3.00 |
DiGiorno® Pizza & Wyngz or DiGiorno® Pizza & Cookies | $0.50 on any 1 |
Driftwood Cottage by Sherryl Woods | $1.00 |
Folgers® and International Delight® | $1.50 off with the purchase of both |
GE ENERGY SMART® CFL, REVEAL® CFL or Halogen lighting product | $1.00 on any |
göt2b® hair styling products | $2.00 |
Häagen-Dazs® (excluding 3.6 oz. cups) | $1.00 on any 1 |
HALLS® Cough Drops | $0.50 |
Hamilton Beach® Stay or Go® Personal Cup™ pod coffeemaker | $5.00 |
Hungry Jack® Pancake/Waffle Mix & Syrup | $1.00 off 2 |
Infusium23® | $5.00 off 2 |
KLEENEX® Facial Tissue uprights | $0.50 off any 2 |
Lean Cuisine® varieties, 5–153/8 oz. | $1.00 on any 3 |
Magnum® 3-pack | $1.00 |
Mars Easter Products | $2.00 off 2 |
Melatonin | $1.00 |
Mezzetta® | $0.50 on any Mezzetta® or Napa Valley Bistro® product |
Michael Angelo’s Entrée, 8–16 oz. | $0.50 |
Michael Angelo’s Entrée, 20 oz. or more | $1.00 |
Nature Made® CoQ10 | $5.00 |
Nature Made® Fish Oil | $2.00 |
Nature Made®Vitamin B | $1.00 |
Nature Made®Vitamin D | $1.00 |
Nature Made®Vitamins | $1.00 |
Nestlé® frozen snack (excludes singles) | $1.00 on any 1 |
Neutrogena Healthy Skin Cosmetics® | $3.00 |
New York Color | Save $1.00 on any NYC Color Mascara $1.72 or more |
New York Color | Save $0.50 on any NYC Color Liner $1.72 or more |
Odwalla Juice or Bar | $0.35 |
Olivari® Mediterranean Olive Oil | $1.00 |
Orville Redenbacher’s® Pop Up Bowls™ | $1.00 off 1 |
Pro-Pet | $2.00 off any 1 |
Rimmel London Day 2 Night Mascara | $2.00 |
Rimmel London Glam’Eyes Eye Shadows | $1.00 |
Sally Hansen Beauty Tools | Save $1.00 on any Sally Hansen Beauty Tool purchase of $2.00 or more |
Schick Quattro for Women Disposable Razors | $1.00 |
Sister Schubert’s | $0.50 |
Skinny Cow™ branded product (excluding 5.8 oz. cups) | $0.50 on any 1 |
Skintimate Shave Gel | $0.55 |
Slim•Fast!® 3•2•1 Plan™ Shakes | $0.50 |
Slim•Fast!® 3•2•1 Plan™ Snack or Meal Bars | $0.50 |
STOUFFER’S® Farmers’ Harvest™ Family Size Entrée | $1.00 on any 1 |
STOUFFER’S® Farmers’ Harvest™ Meals for One | $1.00 on any 2 |
Success® Rice Products | $1.00 on any 2 |
Truvia™ natural sweetener | $1.00 |
Total | $75.15 |
*Disclosure: All You Magazine Affiliate